<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Thinkbox &#187; Poker</title>
	<atom:link href="http://www.digitalthinkbox.com/category/poker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalthinkbox.com</link>
	<description>Jack's thoughts, ideas, and delusions.</description>
	<lastBuildDate>Tue, 06 Oct 2009 18:45:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Poker: 2006 in review and 2007 goals.</title>
		<link>http://www.digitalthinkbox.com/2007/01/01/poker-2006-in-review-and-2007-goals/</link>
		<comments>http://www.digitalthinkbox.com/2007/01/01/poker-2006-in-review-and-2007-goals/#comments</comments>
		<pubDate>Tue, 02 Jan 2007 00:47:56 +0000</pubDate>
		<dc:creator>Jack E. Ambrose</dc:creator>
				<category><![CDATA[Poker]]></category>

		<guid isPermaLink="false">http://www.digitalthinkbox.com/2007/01/01/poker-2006-in-review-and-2007-goals/</guid>
		<description><![CDATA[From a post I made in this thread .
2006
Played my first hands of Hold&#8217;Em Poker online at Party this year towards the end of June. Started at $0.05/$0.10 with around $50 in my bank roll. Worked my way to $1/$2 before getting beat down. Switched to SnGs, didn&#8217;t do stellar. Took a month or two [...]]]></description>
		<wfw:commentRss>http://www.digitalthinkbox.com/2007/01/01/poker-2006-in-review-and-2007-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordpress updates and December wrap-up.</title>
		<link>http://www.digitalthinkbox.com/2006/12/31/wordpress-updates-and-december-wrap-up/</link>
		<comments>http://www.digitalthinkbox.com/2006/12/31/wordpress-updates-and-december-wrap-up/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 06:39:10 +0000</pubDate>
		<dc:creator>Jack E. Ambrose</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[Ramblings of a Madman]]></category>

		<guid isPermaLink="false">http://www.digitalthinkbox.com/2006/12/31/wordpress-updates-and-december-wrap-up/</guid>
		<description><![CDATA[I completed upgrading Wordpress and my themes today. Fixes several bugs in both Wordpress and the theme I was using. Unfortunately the upgrade process hosed the data in my goals module that was on the right bar. Good thing it is the end of the month so I can just make a new one for [...]]]></description>
		<wfw:commentRss>http://www.digitalthinkbox.com/2006/12/31/wordpress-updates-and-december-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 30th, 2006</title>
		<link>http://www.digitalthinkbox.com/2006/12/30/december-30th-2006/</link>
		<comments>http://www.digitalthinkbox.com/2006/12/30/december-30th-2006/#comments</comments>
		<pubDate>Sun, 31 Dec 2006 02:59:26 +0000</pubDate>
		<dc:creator>Jack E. Ambrose</dc:creator>
				<category><![CDATA[Poker]]></category>

		<guid isPermaLink="false">http://www.digitalthinkbox.com/2006/12/30/december-30th-2006/</guid>
		<description><![CDATA[PokerStars
$10NL &#8211; Played 44 hands in one session, -$.40
Not an exciting day for poker. Lots of small hands and small pots. Didn&#8217;t play in any tournaments either. 
]]></description>
		<wfw:commentRss>http://www.digitalthinkbox.com/2006/12/30/december-30th-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 29th, 2006</title>
		<link>http://www.digitalthinkbox.com/2006/12/29/december-29th-2006/</link>
		<comments>http://www.digitalthinkbox.com/2006/12/29/december-29th-2006/#comments</comments>
		<pubDate>Sat, 30 Dec 2006 01:23:39 +0000</pubDate>
		<dc:creator>Jack E. Ambrose</dc:creator>
				<category><![CDATA[Poker]]></category>

		<guid isPermaLink="false">http://www.digitalthinkbox.com/2006/12/29/december-29th-2006/</guid>
		<description><![CDATA[PokerStars
$10NL &#8211; Played 57 hands in one session, $1.70
Tournaments:

$2.20; 2126 entries; Finish: 1308th; -$2.20

My $10NL session was more exciting that it appears. On the 5th or 6th hand of the session I got stacked in the following hand:

Poker Stars
No Limit Holdem Ring game
Blinds: $0.05/$0.10
5 players
Converter
Stack sizes:
Hero:  $11.35
CO: $1.85
Button: $13.75
SB: $28.35
BB: $10.70
Pre-flop: (5 players) Hero [...]]]></description>
		<wfw:commentRss>http://www.digitalthinkbox.com/2006/12/29/december-29th-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 27th, 2006</title>
		<link>http://www.digitalthinkbox.com/2006/12/27/december-27th-2006/</link>
		<comments>http://www.digitalthinkbox.com/2006/12/27/december-27th-2006/#comments</comments>
		<pubDate>Thu, 28 Dec 2006 00:50:26 +0000</pubDate>
		<dc:creator>Jack E. Ambrose</dc:creator>
				<category><![CDATA[Poker]]></category>

		<guid isPermaLink="false">http://www.digitalthinkbox.com/2006/12/28/december-27th-2006/</guid>
		<description><![CDATA[I have actually been playing daily, just being lazy about updating the blog so here we go.  
PokerStars
$10NL &#8211; Played 51 hands in one session, $10.65
Tournaments:

$1.10; 1,852 entries; Finish: 558th; -$1.10
$2.20; 958 entries; Finish: 99th; $3.64

The last week has been kind of variable, but we wiped out all our losses from some marginal NL [...]]]></description>
		<wfw:commentRss>http://www.digitalthinkbox.com/2006/12/27/december-27th-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
